Academic Calendars
2022-23 Academic Calendar
Fall 2022-23 Semester | |
One-Week Seminars and First-Year Experience Courses | August 15-20, 2022 |
Session I & 15-Week Classes Begin | August 22, 2022 |
Session I Saturday Classes | Aug. 27, Sept. 10, Sept. 24, Oct.8 (Make-Up: Oct. 1) |
College Closed (Labor Day) | September 5, 2022 |
Session I Class Meetings End | October 8, 2022 |
Finals Week for Session 1 Classes (No 15-Week Classes) | October 10-13, 2022 |
Session II Classes Begin | October 17, 2022 |
Session II Saturday Classes | Oct. 22, Nov. 5, Nov. 19, Dec. 3 (Make-Up: December 10) |
No Classes (Thanksgiving Holiday week) | November 21-25, 2022 |
College Closed (Thanksgiving Holiday week) | November 24-25, 2022 |
Session II Saturday Classes End | December 3, 2022 |
Session II Class Meetings End | December 10, 2022 |
Finals Week for 15-Week and Session II Classes | December 12-15, 2022 |
College Closed (Winter Break) | December 19, 2022 - January 2, 2023 |
Spring 2022-23 Semester | |
One-Week Seminar and First-Year Experience Courses | January 2-7, 2023 |
Spring Seminar Classes End | January 7, 2023 |
Session I & 15-Week Classes Begin | January 9, 2023 |
College Closed (Martin Luther King Day) | January 16, 2023 |
Session I Saturday Classes | Jan. 14, Jan. 28, Feb. 11, Feb. 25 (Make-Up: Feb. 18) |
Session I Class Meetings End | Feb 25, 2023 |
Finals Week for Session 1 Classes (No 15-Week Classes) | Feb 27 – Mar 2, 2023 |
Session II Classes Begin | March 6, 2023 |
Session II Saturday Classes | Mar 11, Mar 25, Apr 15, Apr 29 (Make-Up: Apr 22) |
College Closed (Spring Break) | April 3-7, 2023 |
Session II Classes Meetings End | April 29, 2023 |
Finals Week for 15-Week and Session II Classes | May 1-5, 2023 |
Commencement | May 5, 2023 |
Summer 2022-23 Semester | |
Session I 7-week & 14-Week Undergraduate Classes Begin | May 8, 2023 |
Session I Saturday Classes | May 13, May 20, June 3, June 17 (Make-Up: June 10) |
College Closed (Memorial Day) | May 29, 2023 |
Session I Saturday Classes End | June 17, 2023 |
Session I UG 7-week Classes End | June 23, 2023 |
Graduate Mid-Summer Session Night Courses Begin | June 5, 2023 |
College Closed (Juneteenth) | June 19, 2023 |
Session II 7-Week Undergraduate Classes Begin | June 26, 2023 |
College Closed (Independence Day) | July 4, 2023 |
Classes Held Asynchronously Online | July 3, 2023 – July 6, 2023 |
Session II Saturday Classes | June 24, July 15, July 29, Aug. 12 (Make-Up: Aug 5) |
GR Mid-Summer Session Night Classes End | July 27, 2023 |
Session II Saturday Classes End | August 12, 2023 |
Session II & 14-Week UG Courses End | August 12, 2023 |
Hybrid Class Meeting Schedule
Hybrid Meeting Schedule – Fall 2022-23 | |||
14-Week Courses | 7-Week Courses | Dates | Format |
Week 1 | Week 1 | Aug 22 – Aug 26 | In-Person |
Week 2 | Week 2 | Aug 29 – Sept 2 | Online |
Week 3 | Week 3 | Sept 5 – Sept 9 | In-Person |
Week 4 | Week 4 | Sept 12 – Sept 16 | Online |
Week 5 | Week 5 | Sept 19 – Sept 23 | In-Person |
Week 6 | Week 6 | Sept 26 – Sept 30 | Online |
Week 7 | Week 7 | Oct 3 – Oct 7 | In-Person |
No Classes Meet | Finals Week | Oct 10 – Oct 14 | See Syllabus |
Week | Week 1 | Oct 17 – Oct 21 | In-Person |
Week | Week 2 | Oct 24 – Oct 28 | Online |
Week 11 | Week 3 | Oct 31 – Nov 4 | In-Person |
Week 12 | Week 4 | Nov 7 – Nov 11 | Online |
Week 13 | Week 5 | Nov 14 – Nov 18 | In-Person |
Thanksgiving Break | Nov 21 – Nov 25 | No Classes | |
Week 14 | Week 6 | Nov 28 – Dec 2 | Online |
Week 15 | Week 7 | Dec 5 – Dec 9 | In-Person |
Finals Week | Dec 12 – Dec 16 | See Syllabus | |
Hybrid Meeting Schedule – Spring 2022-23 | |||
14-Week Courses | 7-Week Courses | Dates | Format |
Week 1 | Week 1 | Jan 9 – Jan 13 | In-Person |
Week 2 | Week 2 | Jan 17 – Jan 20 | Online |
Week 3 | Week 3 | Jan 23 – Jan 27 | In-Person |
Week 4 | Week 4 | Jan 30 – Feb 3 | Online |
Week 5 | Week 5 | Feb 6 – Feb 10 | In-Person |
Week 6 | Week 6 | Feb 13 – Feb 17 | Online |
Week 7 | Week 7 | Feb 20 – Feb 24 | In-Person |
No Classes Meet | Finals Week | Feb 27 – Mar 3 | See Syllabus |
Week 9 | Week 1 | Mar 6 – Mar 10 | In-Person |
Week 10 | Week 2 | Mar 13 – Mar 17 | Online |
Week 11 | Week 3 | Mar 20 – Mar 24 | In-Person |
Week 12 | Week 4 | Mar 27 – Mar 31 | Online |
Spring Break | Apr 3 – Apr 7 | No Classes | |
Week 13 | Week 5 | Apr 10 – Apr 14 | In-Person |
Week 14 | Week 6 | Apr 17 – Apr 21 | Online |
Week 15 | Week 7 | Apr 24 – Apr 28 | In-Person |
Finals Week | May 1 – May 5 | See Syllabus |
Saturday Class Meeting Schedule
Saturday Meeting Schedule – 2022-23 Fall Session I | |||
Date | Format | ||
August 27 | Online | ||
September 10 | In-Person | ||
September 24 | Online | ||
October 8 | In-Person | ||
Saturday Meeting Schedule – 2022-23 Fall Session II | |||
Date | Format | ||
October 22 | In-Person | ||
November 5 | Online | ||
November 19 | In-Person | ||
December 3 | Online | ||
Saturday Meeting Schedule – 2022-23 Spring Session I | |||
Date | Format | ||
January 14 | In-Person | ||
January 28 | Online | ||
February 11 | In-Person | ||
February 25 | Online | ||
Saturday Meeting Schedule – 2022-23 Spring Session II | |||
Date | Format | ||
March 11 | In-Person | ||
March 25 | Online | ||
April 15 | In-Person | ||
April 29 | Online | ||
Saturday Meeting Schedule – 2022-23 Summer Session I | |||
Date | Format | ||
May 13 | Online | ||
May 20 | In-Person | ||
June 3 | Online | ||
June 17 | In-Person | ||
Saturday Meeting Schedule – 2022-23 Summer Session II | |||
Date | Format | ||
June 24 | In-Person | ||
July 15 | Online | ||
July 29 | In-Person | ||
August 12 | Online |
2023-24 Academic Calendar
Fall 2023-24 Semester | |
One-Week Seminars and First-Year Experience Courses | August 21, 2023 |
Session I & 15-Week Classes Begin | August 28, 2023 |
Session I Saturday Classes | Sept 2, Sept 16, Sept 30, Oct 14 |
College Closed (Labor Day) | September 4, 2023 |
Session I Class Meetings End | October 19, 2023 |
Finals Week for Session 1 Classes (No 15-Week Classes) | Oct 16 – Oct 19, 2023 |
Session II Classes Begin | October 23, 2023 |
Session II Saturday Classes | Oct 28, Nov 11, Dec 2, Dec 9 |
Classes Held Asynchronously Online | November 20 – 23, 2023 |
College Closed (Thanksgiving Holiday week) | November 23-24, 2023 |
Session II Saturday Classes End | December 9, 2023 |
Session II Class Meetings End | December 14, 2023 |
Finals Week for 15-Week and Session II Classes | December 11-14, 2023 |
College Closed (Winter Break) | Dec 16, 2023 – Jan 2, 2024 |
Spring 2023-24 Semester | |
One-Week Seminar and First-Year Experience Courses | January 8, 2024 |
Spring Seminar Classes End | January 13, 2024 |
College Closed (Martin Luther King Day) | January 15, 2024 |
Session I & 15-Week Classes Begin | January 16, 2024 |
Session I Saturday Classes | Jan 20, Feb 3, Feb 17, Mar 2 |
Session I Class Meetings End | March 7, 2024 |
Finals Week for Session 1 Classes (No 15-Week Classes) | Mar 4 – Mar 7, 2024 |
Session II Classes Begin | March 11, 2024 |
Session II Saturday Classes | Mar 16, Apr 6, Apr 20, Apr 27 |
Classes Held Asynchronously Online | April 1 – April 4, 2024 |
Session II Classes Meetings End | May 2, 2024 |
Finals Week for 15-Week and Session II Classes | Apr 29 – May 2, 2024 |
Commencement | May 3, 2024 |
Summer 2023-24 Semester | |
Session I 7-week & 14-Week Undergraduate Classes Begin | May 13, 2024 |
Session I Saturday Classes | May 18, June 1, June 15, June 22 |
College Closed (Memorial Day) | May 27, 2024 |
Session I Classes End | June 27, 2024 |
College Closed (Juneteenth) | June 19, 2024 |
Graduate Mid-Summer Session Night Courses Begin | June 17, 2024 |
Session II 7-Week Undergraduate Classes Begin | July 1, 2024 |
Classes Held Asynchronously Online | July 1 – July 4, 2024 |
College Closed (Independence Day) | July 4, 2024 |
Session II Saturday Classes | July 13, July 20, Aug 3, Aug 10 |
GR Mid-Summer Session Night Classes End | August 1, 2024 |
Session II & 14-Week UG Courses End | August 15, 2024 |
Saturday Class Meeting Schedule
Saturday Meeting Schedule – 2023-24 Fall Session I | |||
Date | Format | ||
September 2, 2023 | Online | ||
September 16, 2023 | In-Person | ||
September 30, 2023 | Online | ||
October 14, 2023 | In-Person | ||
Saturday Meeting Schedule – 2023-24 Fall Session II | |||
Date | Format | ||
October 28, 2023 | In-Person | ||
November 11, 2023 | Online | ||
December 2, 2023 | In-Person | ||
December 9, 2023 | Online | ||
Saturday Meeting Schedule – 2023-24 Spring Session I | |||
Date | Format | ||
January 20, 2024 | In-Person | ||
February 3, 2024 | Online | ||
February 17, 2024 | In-Person | ||
March 2, 2024 | Online | ||
Saturday Meeting Schedule – 2023-24 Spring Session II | |||
Date | Format | ||
March 16, 2024 | In-Person | ||
April 6, 2024 | Online | ||
April 20, 2024 | In-Person | ||
April 27, 2024 | Online | ||
Saturday Meeting Schedule – 2023-24 Summer Session I | |||
Date | Format | ||
May 18, 2024 | In-Person | ||
June 1, 2024 | Online | ||
June 15, 2024 | In-Person | ||
June 22, 2024 | Online | ||
Saturday Meeting Schedule – 2023-24 Summer Session II | |||
Date | Format | ||
July 13, 2024 | In-Person | ||
July 20, 2024 | Online | ||
August 3, 2024 | In-Person | ||
August 10, 2024 | Online |